Our cooperative agreement with CDC supports Immunize.org to make available Vaccine Information Statement (VIS) translations. Providing a translation along with the current English VIS reduces barriers to important vaccination information for people whose preferred language is not English.
We add new VIS translations as they become available to us. We produce translations of all VISs in many common languages and rely on generous partner organizations for translations in additional languages. However, because we rely on donated translations for some languages, all VISs are not available in all represented languages.
For Michigan Healthcare Providers
Please access English language VISs for use within the state of Michigan provided by the Michigan Department of Health and Human Services.
Subscribe now to be notified when new VISs and translations become available.
Learn more about how to use VISs.
Current Translations: Russian
CDC states that an up-to-date English-language VIS should always be included when providing a VIS translation.
Vaccine | PDF View & Print | Download | Date of Current English VIS | Current English VIS | More Information |
---|---|---|---|---|---|
COVID-19 | October 19, 2023 | COVID-19 VIS page | |||
Combination/Multi-vaccine, Diphtheria, DTaP (Diphtheria, Tetanus, Pertussis), Hepatitis B, Hib (Haemophilus Influenzae Type B), PCV (Pneumococcal Conjugate), Pertussis, Pneumococcal, Polio and Tetanus | July 24, 2023 | Multi-Vaccine VIS page | |||
DTaP (Diphtheria, Tetanus, Pertussis) | August 6, 2021 | DTaP (Diphtheria, Tetanus, Pertussis) VIS page | |||
HPV (Human Papillomavirus) | August 6, 2021 | HPV (Human Papillomavirus) VIS page | |||
Hepatitis A | October 15, 2021 | Hepatitis A VIS page | |||
Hepatitis B | May 12, 2023 | Hepatitis B VIS page | |||
Hib (Haemophilus Influenzae Type B) | August 6, 2021 | Hib (Haemophilus Influenzae Type B) VIS page | |||
Influenza (Inactivated or Recombinant) | August 6, 2021 | Influenza (Inactivated or Recombinant) VIS page | |||
Influenza (Live, Intranasal) | August 6, 2021 | Influenza (Live Intranasal) VIS page | |||
MMR (Measles, Mumps, Rubella) | August 6, 2021 | MMR (Measles, Mumps, Rubella) VIS page | |||
MMRV (Measles, Mumps, Rubella, Varicella) | August 6, 2021 | MMRV (Measles, Mumps, Rubella, Varicella) VIS page | |||
Meningococcal ACWY | August 6, 2021 | Meningococcal ACWY VIS page | |||
Meningococcal B | August 6, 2021 | Meningococcal B VIS page | |||
Mpox (Monkeypox) and Smallpox | November 14, 2022 | Smallpox/Monkeypox VIS page | |||
PCV (Pneumococcal Conjugate) | May 12, 2023 | PCV (Pneumococcal Conjugate) VIS page | |||
PPSV (Pneumococcal Polysaccharide) | October 30, 2019 | PPSV (Pneumococcal Polysaccharide) VIS page | |||
Polio | August 6, 2021 | Polio VIS page | |||
RSV (Respiratory Syncytial Virus) | October 19, 2023 | RSV (Respiratory Syncytial Virus) VIS page | |||
RSV-mAb (IIS) | September 25, 2023 | Immunization Information Statement (IIS) – Respiratory Syncytial Virus (RSV) Preventive Antibody VIS page | |||
Rabies | June 2, 2022 | Rabies VIS page | |||
Rotavirus | October 15, 2021 | Rotavirus VIS page | |||
Td (Tetanus, Diphtheria) | August 6, 2021 | Td (Tetanus, Diphtheria) VIS page | |||
Tdap (Tetanus, Diphtheria, Pertussis) | August 6, 2021 | Tdap (Tetanus, Diphtheria, Pertussis) VIS page | |||
Varicella (Chickenpox) | August 6, 2021 | Varicella (Chickenpox) VIS page | |||
Zoster (Shingles) | February 4, 2022 | Zoster, Recombinant VIS page |
VIS Resources from Immunize.org
How to Use VISs
Dates of Current VISs
List of most current dates for each VIS. Four per page are ready to print, cut, and post in multiple locations.
Feedback
Do you have feedback regarding VIS translations? Please send us a message.